
This live stream will start on Saturday, 10 April at 07:30
Friday, 9 April 2021
# | TIME | POOL | WHITE | BLUE |
1 | 07:30 | POOL A | Warriors | Madibaz |
2 | 08:45 | POOL B | Stingrays | Tuks |
3 | 10:00 | POOL A | Maties | Water Warriors 1 |
4 | 11:15 | POOL B | UCT | Walrus |
Break | 30 Minutes | |||
5 | 13:00 | POOL A | Madibaz | OJ Eagles Ladies |
6 | 14:15 | POOL B | Tuks | Water Warriors 2 |
7 | 15:30 | POOL A | Water Warriors 1 | Warriors |
8 | 16:45 | POOL B | Walrus | Stingrays |
9 | 18:00 | POOL A | OJ Eagles Ladies | Maties |
10 | 19:15 | POOL B | Water Warriors 2 | UCT |
Saturday, 10 April
# | TIME | POOL | WHITE | BLUE |
11 | 07:30 | POOL A | Water Warriors 1 | Madibaz |
12 | 08:45 | POOL B | Walrus | Tuks |
13 | 10:00 | POOL A | Warriors | Maties |
14 | 11:15 | POOL B | Stingrays | UCT |
Break | 30 Minutes | |||
15 | 13:00 | POOL A | OJ Eagles Ladies | Water Warriors 1 |
16 | 14:15 | POOL B | Water Warriors 2 | Walrus |
17 | 15:30 | POOL A | Maties | Madibaz |
18 | 16:45 | POOL B | UCT | Tuks |
19 | 18:00 | POOL A | OJ Eagles Ladies | Warriors |
20 | 19:15 | POOL B | Water Warriors 2 | Stingrays |
Sunday, 11 April
# | TIME | POOL | WHITE | BLUE |
21 | 07:30 | Qtr 1: 2nd/3rd cross play-off | Position A2 | Position B3 |
22 | 08:45 | Qtr 2: 2nd/3rd cross play-off | Position B2 | Position A3 |
23 | 10:00 | Qtr 3: 1st/4th cross play-off | Position A1 | Position B4 |
24 | 11:15 | Qtr 4: 1st/4th cross play-off | Position B1 | Position A4 |
Break | 30 Minutes | |||
25 | 13:00 | 5th-8th position play-off 1 | Loser #22 | Loser #23 |
26 | 14:15 | 5th-8th position play-off 2 | Loser #21 | Loser #24 |
27 | 15:30 | 9th/10th position | Position B5 | Position A5 |
28 | 16:45 | 7th/8th position | Loser #25 | Loser #26 |
29 | 18:00 | Ladies Semi 1 | Winner #21 | Winner #24 |
30 | 19:15 | Ladies Semi 2 | Winner #22 | Winner #23 |